Home » Courses
ARTS / SCIENCE
SESSION 2017-18
Semester | Core Course (Hons) | Ability Enhancement Compulsory Course (AECC) | Ability Enhancement Compulsory Course Skill Based (SEC) | Discipline Specific Elective(DSE) | Generic Elective (GE) |
---|---|---|---|---|---|
I | CORE-I | AECC-I M.I.L. / ENGLISH | GE-1 P-1 | ||
CORE-II | |||||
II | CORE-III | AECC-II Env. Studies | GE-2 P-1 | ||
CORE-IV | |||||
III | CORE-V | SEC-1 Communicative English and writing skill | GE-1 P-2 | ||
CORE-VI | |||||
CORE-VII | |||||
IV | CORE-VIII | SEC-2 Subject specific skill | GE-2 P-2 | ||
CORE-IX | |||||
CORE-X | |||||
V | CORE-XI | DSE-1 | |||
CORE-XII | DSE-2 | ||||
VI | CORE-XIII | DSE-3 | |||
CORE-XIV | DSE-4 (Project) |
SEC-1 : To be offered by English Department
SEC-2 : To be offered by the respective Department.
GE-1 & GE-2 To be decided by the College based on Subject.
Example: For Physics (Hons) GE-1 can be Mathematics and GE-2 can be Chemistry in consonance with the existing practice.
COMMERCE
Semester | Core Course (Hons) | Ability Enhancement Compulsory Course (AECC) | Ability Enhancement Compulsory Course Skill Based (SEC) | Discipline Specific Elective (DSE) | Generic Elective (GE) |
I | CORE-I | AECC-I M.I.L. / ENGLISH | GE-1 | ||
CORE-II | |||||
II | CORE-III | AECC-II Env. Studies | GE-2 | ||
CORE-IV | |||||
III | CORE-V | SEC-1 Communicative English and writing skill | GE-3 | ||
CORE-VI | |||||
CORE-VII | |||||
IV | CORE-VIII | SEC-2 Subject specific skill | GE-4 | ||
CORE-IX | |||||
CORE-X | |||||
V | CORE-XI | DSE-1 | |||
CORE-XII | DSE-2 | ||||
VI | CORE-XIII | DSE-3 | |||
CORE-XIV | DSE-4 (Project) |
SEC-1 : To be offered by English Department
SEC-2 : To be offered by the respective Department.
MARK DISTRIBUTION
TITLE (ABBREVIATED), MARKS, AND CREDITS
TITLE | MARKS | CREDITS FOR PRACTICAL SUBJECTS | CREDITS (OTHERS) |
ARTS/SCIENCE/ COMMERCE | SCIENCE / ARTS WITH PRACTICAL | ARTS (OTHERS)/ COMMERCE | |
CORE SUBJECTS | 1400 (14 X 100) | 84 = Theory 56 (14 X 4) + Practical 28 (14 X 2) | 84 = Theory 70 (14 X 5) +Tutorial 14 (14 X 1) |
GE | 400 ( 4 X 100) | 24 = Theory 16 (4 X 4 ) + Practical 8 ( 4 X 2) | 24 = Theory 20 ( 4 X 5) + Tutorial ( 4 X 1) |
AECC I | 100 (2 X 50) | 4 (2 x 2) | 4 (2 X 2 ) |
AECC II | 100 ( 2 X 50) | 4 ( 2 X 2 ) | 4 ( 2 X 2 ) |
DSE I, II, III | 300 ( 3 X 100) | 18 = Theory 12 (3 X 4) + Practical 6 ( 3 X 2 ) | 18 = Theory 12 (3 X 4) + Tutorial 6 ( 3 X 2 ) |
DSE Project | 100 | 6 | 6 |
TOTAL | 2400 | 140 | 140 |
Subjects with Practical : Theory – 75 Marks ( Mid Semester 15 marks + End Semester 60 marks ) and Practical – 25 marks
Subjects without Practical : 100 Marks ( Mid Semester 20 marks + End Semester 80 marks )