Full Name: Dr. Shreekanta Dash
Designation: Lecturer
Date of Joining: 16.08.1997
Department Name: Mathematics
Contact No: 9437447285
Email ID: shreekanta.dash@gmail.com
Sr. No | Qualification | Year of Passing | Subject | Name of the University |
---|---|---|---|---|
1 | M.Sc | 1994 | Mathematics | Utkal University, Bhubaneswar |
2 | M.Phil | 1996 | Mathematics | Berhampur University, Berhampur |
3 | Ph.D | 2006 | Mathematics | Utkal University, Bhubaneswar |
4 | OS-CIT | 2018 | Information Technology | Odisha State Open University, Sambalpur |
(In descending order)
Sr. No | Date | Venue | Seminar/Conference / Symposium/Workshop | Name | Sponsoring Agency | Event Level (National / International) | Paper Presented / Subject of the Seminar |
---|---|---|---|---|---|---|---|
22nd June 2020 | Malla Reddy Institute of Technology and Science | Webinar | Lablace Transform and its Applications | International | |||
19th June 2020 | KPR Institute of Engineering and Technology, (Autonomous) Coimbatore | Webinar | Statistics for Data Analytics | National | |||
18-19th June 2020 | P.A College of Engineering and Technology, Coimbatore | Webinar | Impact of Mathematics in the World | National | |||
18-19th June 2020 | C.B Patel Computer College and JNM Patel Science College, Surat | Webinar | Geodcsics on Unit Sphere: A Differential Geometry Approach and Solutions of oDE using Lie Symmetry and open source Sagmith Algorithm. | National | |||
15-16th June 2020 | Govt. Holkar/Model, Autonomous Science College and ISROSET, Indore | Webinar | Future Opportunities in Information Technology with reference to COVID-19 | National | |||
15-19th June 2020 | St. Peters Engineering Autonomous College, Hyderabad & IIT Bombay | Webinar | Faculty Development Program | Scilab | National | ||
14th June 2020 | Hindu College, Guntur | Webinar | How to create Course and Course activities in open source online learning | National | |||
11-12th June 2020 | KPR Institute of Engineering and Technology (Autonomous), Coimbatore | Webinar | Application of Mathematics in Mechanical Engineering | National | |||
9-14th June 2020 | GRIET (Autonomous), Hyderabad | Faculty Development Program | Taxonomy of Softwares related to Mathematical Sciences | National | |||
9-12th June 2020 | Kongu Engineering College (Autonomous), Erode | Faculty Development Program | Recent Research Directions in Mathematics | National | |||
11th June 2020 | Maharishi University, Ambala | Workshop | Emerging Trends in Research Methodologies | National | |||
8th June 2020 | AKS University, Satna | Webinar | Introduction to Finite Element Method | National | |||
5th June 2020 | AKS University, Satna | Webinar | A Systematic Statistical Approach for Optimal Solutions of Industrial Problems | National | |||
5th June 2020 | SS.K.P A.S.CW, Chennai | Webinar | Urban Air Quality Assessment Using a Mathematical Model | International | |||
4th June 2020 | T.Y.J.A.S, C,M, Mangalore | Webinar | Insights into Research | National | |||
4th June 2020 | Kongunadu Arts and Science College (Autonomous), Coimbatore | Webinar | Application of Differential Equations | National | |||
28th May 2020 | Arya Nadar Janaki Ammal College (Autonomous), Sivakasi | Webinar | Recent Research Directions in distance in Graphs | National | |||
29th May 2020 | Baba Farid College, Punjab | Webinar | MATLAB Applications in Science and Engineering | National | |||
28-29th May 2020 | Government First Grade College, Bengaluru | Webinar | Fluid Dynamics and its Applications | National | |||
27th May 2020 | St. Joseph’s College, Chennai | Webinar | Vulnerability Parameters in Graphs | National | |||
22 Feb 2019 | Ravenshaw University | Seminar | Application of Statistics in Research | UGC | National | ||
19-20 Jan 2019 | Silicon Institute of Technology | Seminar | Data Science | UGC | National | ||
23-24 March 2018 | Institute of Mathematics and Applications | Workshop | LaTeX | UGC | National | ||
31st March to 1st April 2017 | Ravenshaw University | Conference | Advances in Mathematics & Applications | UGC | National | ||
24-25 March 2017 | Utkal University | Workshop | MATLAB & MAPLE | UGC | National | ||
22-23 Jan 2017 | Institute of Mathematics and Applications | Workshop | MATLAB for Mathematical Applications | UGC | National | ||
24-25 Dec 2015 | Hindol College, Dhenkanal | Seminar | Computational fluid dynamics | UGC | National | Numerical simulation for unsteady MHD flow of a micropolar fluid with thermal radiation and a chemical reaction. | |
20-21 Nov 2015 | Utkal University | Workshop | MATLAB | UGC | National | ||
04-05 Jan 2014 | KIIT University | Conference | Industrial Mathematics and Scientific Computing | AICTE | International | ||
08-09 Feb 2013 | Berhampur University | Seminar | Advances in Information and Communication Technology | UGC | National | ||
04-05 Feb 2012 | VIVTECH Bhubabneswar | Seminar | Cryptography | AICTE | National | ||
03-07 Jan 2012 | KIIT University | Conference | 99th Indian Science Congress | Govt of India | International | ||
08-09 Jan 2011 | SOA University | Seminar | Role of Mathematics in Engineering and Technology | AICTE | National | ||
04-05 April 2009 | HIT Bhubaneswar | Conference | Bharat Operating System Sessions | AICTE | National | ||
07 March 2009 | Utkal University | Seminar | Recent Advances in Fluid Dynamics and Applications | UGC | National | MHD flow and mass transfer over a continuous moving porous flat surface. | |
30 Nov 2008 | ICFAI National College, Cuttack | Seminar | Effective Classroom Teaching | UGC | National | ||
02-03 Feb 2008 | S.B Womens College, Cuttack | Conference | 35th Session of OMS | UGC | National | ||
25-30 March 2007 | Utkal University | Conference | Mathematical Techniques in Computer Science | UGC | |||
18-27 Feb 2007 | Utkal University | Conference | Mathematical methods in science and engineering computation | UGC | National | MHD flow through porous medium past a stretched vertical permeable surface in the presence of heat source /sink and a chemical reaction | |
19-20 March 2005 | Utkal University | Workshop | Recent advances in fluid Dynamics and Applications | UGC | National | Transient mixed radiative convection MHD flow of a micropolar fluid past a moving semi-infinite vertical porous plate with heat sink. | |
26-28 March 2004 | Utkal University | Workshop | Advances in fluid Dynamics and Applications | UGC | National | Heat and mass transfer on MFD flow over an accelerating surface in presence of suction and blowing. | |
26-27 May 2003 | Institute of Mathematics and Applications | Conference | Analysis and Related Topics in Mathematics | UGC | National | ||
23-24 Feb 2002 | O.E.C Bhubaneswar | Conference | Mathematics and Applications | AICTE | National | ||
24-25 Dec 1998 | S.C.S College Puri | Conference | Recent Trends in Advanced Computational Analysis | UGC | National |
(In descending order)
Sr. No | Title | Name of the Journal | Number | Volume | Year of Publication | Page No From – To | National / International |
---|---|---|---|---|---|---|---|
1 | Oscillatory MHD flow in a rotating horizontal porous Channel filled with a porous material in presence of suction/injection. | Acta Ciencia Indica | 3 | XXXVIIM | 2011 | 589-597 | International |
2 | MHD flow through a porous medium past a stretched vertical permeable surface in the presence of heat source/sink and a chemical reaction | Proc. Nat. Acad. Sci India (A) | 1 | 78 | 2008 | 49-55 | National |
3 | Effects of radiation and chemical reaction in MHD flow past a stretched vertical permeable surface through a porous medium with constant suction. | Mod. Meas Cont. (B) | 6 | 76 | 2007 | 83-96 | International |
4 | Unsteady magneto hydrodynamic flow of a second-order fluid in a rectangular channel | Mod. Meas. Cont. (B) | 6 | 73 | 2004 | 75-91 | International |
5 | Unsteady MHD flow of blood through an indented tube with atherosclerosis | Mod. Meas. Cont (B) | 4 | 73 | 2004 | 19-30 | International |
Sr. No | Title of the Thesis | Name and Address of the Guide | Year of Award | Name of the University |
---|---|---|---|---|
1 | Flow Behaviour of Some Newtonian and Non-Newtonian Fluids | Dr. Gouranga Charan Dash, OUAT, Bhubaneswar and Dr. Devi Prasad Mishra, IIT, Kanpur | 2006 | Utkal University, Bhubaneswar |
Sr. No | Achievements |
---|---|
1 | Selected as a Candidate for whos who in Science and Engineering (USA) for high level research in Mathematics (2006) |
2 | Referee of International Journal of Heat and Mass Transfer (USA) |
3 | Referee of AMSE International Journal (France) |
4 | Referee of Indian Journal of Science and Technology (India) |
5 | Completed one month training program on C-Programming during 15.05.2008 to 15.06.2008 at Micro Tech Systems, Banki Branch. |
6 | Life Member of Orissa Mathematical Society |
7 | Selected as an Honorary Member of the Hon’ble Editorial Board of the IJBST Journal |