Honours | RollNo. | Name | Marks | SGPA | ClassRoll | CasteGroup | Gender | |
---|---|---|---|---|---|---|---|---|
1 | BIO-TECHNOLOGY | 217BAC12001 | ABHIJEET RANA | 226 | 4.86 | BS17-462 | GEN | M |
2 | BIO-TECHNOLOGY | 217BAC12002 | ANJANJYOTI NAYAK | 347 | 7.64 | BS17-100 | Others | M |
3 | BIO-TECHNOLOGY | 217BAC12003 | ASISH SWAIN | 225 | 4.86 | BS17-456 | GEN | M |
4 | BIO-TECHNOLOGY | 217BAC12005 | BISHNU PRASAD SAHOO | 278 | 5.93 | BS17-081 | OBC | M |
5 | BIO-TECHNOLOGY | 217BAC12006 | MD SHANEY ALI | 330 | 6.93 | BS17-415 | OBC | M |
6 | BIO-TECHNOLOGY | 217BAC12007 | MONALISA MOHARANA | 313 | 7.07 | BS17-459 | GEN | F |
7 | BIO-TECHNOLOGY | 217BAC12011 | RAJASHREE ATIBUDHI | 362 | 7.93 | BS17-086 | OBC | F |
8 | BIO-TECHNOLOGY | 217BAC12012 | RAJAT SWAIN | 231 | 4.79 | BS17-058 | Others | M |
9 | BIO-TECHNOLOGY | 217BAC12013 | RUCHISMITA PAL | 333 | 7.21 | BS17-441 | GEN | F |
10 | BIO-TECHNOLOGY | 217BAC12014 | SOHAN KUMAR MOHAPATRA | 280 | 6.36 | BS17-455 | GEN | M |
11 | BIO-TECHNOLOGY | 217BAC12015 | SUBHASHREE ATIBUDHI | 384 | 8.36 | BS17-087 | OBC | F |
12 | BOTANY | 217BAC13001 | ALOK KUMAR BEHERA | 249 | 5.5 | BS17-142 | SC | M |
13 | BOTANY | 217BAC13002 | AMIT KUMAR MAHAPATRA | 268 | 6.14 | BS17-411 | OBC | M |
14 | BOTANY | 217BAC13003 | ARADHANA MAHARANA | 282 | 6 | BS17-128 | SC | F |
15 | BOTANY | 217BAC13004 | ASISH BEHERA | 288 | 6.07 | BS17-301 | OBC | M |
16 | BOTANY | 217BAC13005 | BHAGYASHREE MAHARANA | 367 | 7.93 | BS17-271 | OBC | F |
17 | BOTANY | 217BAC13007 | BISWAJIT SAMANTARAY | 365 | 7.93 | BS17-233 | OBC | M |
18 | BOTANY | 217BAC13008 | CHINMAYA GOCHHI | 303 | 6.71 | BS17-425 | OBC | M |
19 | BOTANY | 217BAC13009 | DEBASISH NAYAK | 258 | 5.93 | BS17-171 | ST | M |
20 | BOTANY | 217BAC13010 | DIBYAJYOTI UDAYASINGH | 291 | 6.5 | BS17-350 | GEN | M |
21 | BOTANY | 217BAC13011 | DURGA PRASAD DHAL | 334 | 7.29 | BS17-318 | Others | M |
22 | BOTANY | 217BAC13012 | GANESH DEOGAM | 262 | 5.64 | BS17-152 | ST | M |
23 | BOTANY | 217BAC13013 | GYANARANJAN DAS | 372 | 8.14 | BS17-343 | GEN | M |
24 | BOTANY | 217BAC13014 | JANGYASENI DASH | 260 | 5.71 | BS17-466 | GEN | F |
25 | BOTANY | 217BAC13015 | JYOTIPRAKASH BEHERA | 252 | 5.93 | BS17-130 | SC | M |
26 | BOTANY | 217BAC13016 | MITALI PRADHAN | 315 | 6.93 | BS17-380 | GEN | F |
27 | BOTANY | 217BAC13017 | NARAYAN SWAIN | 369 | 8 | BS17-268 | GEN | M |
28 | BOTANY | 217BAC13019 | RAJESH PRASAD SAHOO | 242 | 5.5 | BS17-468 | Others | M |
29 | BOTANY | 217BAC13020 | RAJSHREE MISHRA | 350 | 7.71 | BS17-345 | GEN | F |
30 | BOTANY | 217BAC13021 | RATNA MANJARI DALEI | 327 | 7.29 | BS17-278 | SC | F |
31 | BOTANY | 217BAC13022 | SALONI MISHRA | 335 | 7.29 | BS17-291 | GEN | F |
32 | BOTANY | 217BAC13023 | SAMBIT KAR | 304 | 6.64 | BS17-363 | GEN | M |
33 | BOTANY | 217BAC13024 | SATYAJIT BEHERA | 339 | 7.21 | BS17-159 | SC | M |
34 | BOTANY | 217BAC13025 | SATYANARAYANA PANI | 300 | 6.57 | BS17-328 | GEN | M |
35 | BOTANY | 217BAC13026 | SHUBHRAJYOTI BHUYAN | 254 | 5.71 | BS17-309 | Others | F |
36 | BOTANY | 217BAC13028 | SOUMYA RANJAN SAHOO | 338 | 7.71 | BS17-339 | OBC | M |
37 | BOTANY | 217BAC13029 | SUBHASHREE RATH | 342 | 7.5 | BS17-392 | GEN | F |
38 | BOTANY | 217BAC13030 | SUBHENDU MOHAN MOHANTA | 302 | 6.86 | BS17-123 | GEN | M |
39 | BOTANY | 217BAC13031 | SUBHENDU PALTASINGH | 322 | 6.86 | BS17-381 | GEN | M |
40 | BOTANY | 217BAC13032 | SUNIL KUMAR SAMAD | 286 | 6.43 | BS17-153 | ST | M |
41 | BOTANY | 217BAC13033 | SUNITA PATRA | 316 | 7.07 | BS17-388 | GEN | F |
42 | BOTANY | 217BAC13035 | TUSARKANTA SAHOO | 298 | 6.43 | BS17-243 | OBC | M |
43 | CHEMISTRY | 217BAC14001 | ACHARYA KUMAR BAHUBALINDRA | 313 | 6.71 | BS17-426 | Others | M |
44 | CHEMISTRY | 217BAC14002 | ALOK NAYAK | 313 | 7.07 | BS17-401 | Others | M |
45 | CHEMISTRY | 217BAC14003 | AMITAV SAHOO | 280 | 6.29 | BS17-416 | OBC | M |
46 | CHEMISTRY | 217BAC14004 | ARCHANA PATRA | 375 | 8.36 | BS17-447 | GEN | F |
47 | CHEMISTRY | 217BAC14006 | BALGOPAL PATRA | 261 | 6.14 | BS17-400 | GEN | M |
48 | CHEMISTRY | 217BAC14008 | BIBHUTI BHUSAN MOHAPATRA | 367 | 8.14 | BS17-063 | GEN | M |
49 | CHEMISTRY | 217BAC14011 | BIJAYENDRA KUMAR SAHOO | 325 | 7.07 | BS17-112 | OBC | M |
50 | CHEMISTRY | 217BAC14012 | BINAYAK PAIKARAY | 367 | 8.14 | BS17-446 | GEN | M |
51 | CHEMISTRY | 217BAC14013 | BISWAJIT NAIK | 302 | 6.86 | BS17-135 | SC | M |
52 | CHEMISTRY | 217BAC14014 | DEBI PRASAD SARANGI | 383 | 8.36 | BS17-013 | GEN | M |
53 | CHEMISTRY | 217BAC14015 | DIPANKAR BHATTA | 359 | 7.93 | BS17-368 | GEN | M |
54 | CHEMISTRY | 217BAC14016 | JAGYANSENI BEHERA | 330 | 7.14 | BS17-158 | SC | F |
55 | CHEMISTRY | 217BAC14017 | LAXMIPRIYA PADHIARY | 356 | 7.71 | BS17-391 | OBC | F |
56 | CHEMISTRY | 217BAC14019 | MAMATA SAHOO | 345 | 7.71 | BS17-289 | OBC | F |
57 | CHEMISTRY | 217BAC14020 | MANAS KUMAR GUMANSINGH | 287 | 6.36 | BS17-457 | GEN | M |
58 | CHEMISTRY | 217BAC14021 | MANAS RANJAN SAHOO | 255 | 5.93 | BS17-371 | OBC | M |
59 | CHEMISTRY | 217BAC14022 | NIRMALA DALEI | 303 | 6.57 | BS17-127 | SC | F |
60 | CHEMISTRY | 217BAC14023 | PARBATI MAHARANA | 410 | 8.79 | BS17-079 | OBC | F |
61 | CHEMISTRY | 217BAC14024 | PRAKASH KUMAR BEHERA | 302 | 6.57 | BS17-109 | OBC | M |
62 | CHEMISTRY | 217BAC14025 | PRAMATHES NAYAK | 308 | 7 | BS17-300 | OBC | M |
63 | CHEMISTRY | 217BAC14026 | PUJARANI PARIDA | 387 | 8.36 | BS17-379 | GEN | F |
64 | CHEMISTRY | 217BAC14027 | RASHMI RANJAN BEHERA | 267 | 5.86 | BS17-138 | SC | M |
65 | CHEMISTRY | 217BAC14028 | RASHMI RANJAN MAHAPATRA | 331 | 7.21 | BS17-320 | GEN | M |
66 | CHEMISTRY | 217BAC14029 | RASHMITA PANI | 374 | 8.36 | BS17-255 | GEN | F |
67 | CHEMISTRY | 217BAC14030 | ROSALIN PRADHAN | 279 | 6.36 | BS17-036 | Others | F |
68 | CHEMISTRY | 217BAC14032 | SAMBIT MOHANTY | 362 | 8.07 | BS17-282 | GEN | M |
69 | CHEMISTRY | 217BAC14033 | SANDEEP PARIDA | 281 | 6.21 | BS17-428 | GEN | M |
70 | CHEMISTRY | 217BAC14034 | SARBAJAYA SASWATI BHUTIA | 312 | 6.86 | BS17-367 | OBC | F |
71 | CHEMISTRY | 217BAC14035 | SHRIDHAR SAHOO | 308 | 6.64 | BS17-322 | OBC | M |
72 | CHEMISTRY | 217BAC14036 | SOUMYA RANJAN BEHERA | 268 | 6.07 | BS17-011 | OBC | M |
73 | CHEMISTRY | 217BAC14037 | SOUMYA RANJAN ROUL | 267 | 6.07 | BS17-145 | OBC | M |
74 | CHEMISTRY | 217BAC14038 | SOUMYARANJAN SITHA | 275 | 6.43 | BS17-126 | SC | M |
75 | CHEMISTRY | 217BAC14039 | SUBHALAXMI SAHOO | 392 | 8.71 | BS17-351 | OBC | F |
76 | CHEMISTRY | 217BAC14040 | SUBHASHIS PRADHAN | 234 | 5.29 | BS17-006 | OBC | M |
77 | CHEMISTRY | 217BAC14041 | SUBHASMITA PANIGRAHI | 305 | 6.5 | BS17-396 | GEN | F |
78 | CHEMISTRY | 217BAC14042 | SUBRAT SATHUA | 289 | 6.64 | BS17-362 | OBC | M |
79 | CHEMISTRY | 217BAC14043 | SUDHANSU SEKHAR BEHERA | 334 | 7.43 | BS17-075 | OBC | M |
80 | CHEMISTRY | 217BAC14044 | SUMAN SOURAV PATRA | 343 | 7.5 | BS17-395 | Others | M |
81 | CHEMISTRY | 217BAC14045 | SUNANDA BEHERA | 307 | 6.64 | BS17-052 | GEN | F |
82 | CHEMISTRY | 217BAC14046 | SURAVI PRIYADARSINI TRIPATHY | 277 | 5.86 | BS17-422 | GEN | F |
83 | CHEMISTRY | 217BAC14047 | SUSHIL KUMAR SWAIN | 330 | 7.07 | BS17-319 | GEN | M |
84 | CHEMISTRY | 217BAC14048 | SWETASUCHARITA RAUT | 317 | 7.29 | BS17-382 | OBC | F |
85 | COMMERCE | 317BAC20001 | ABHISEKH DURGASANKAR DASH | 305 | 6.5 | BC17-029 | GEN | M |
86 | COMMERCE | 317BAC20002 | ABHISHEK MOHANTY | 214 | 4.71 | BC17-058 | Others | M |
87 | COMMERCE | 317BAC20003 | ABINASH SWAIN | 229 | 5.07 | BC17-082 | Others | M |
88 | COMMERCE | 317BAC20004 | ADITYA KUMAR DASH | 204 | 4.21 | BC17-055 | GEN | M |
89 | COMMERCE | 317BAC20005 | ADITYA KUMAR KAHALSINGH | 267 | 5.64 | BC17-061 | GEN | M |
90 | COMMERCE | 317BAC20006 | AJAY KUMAR BASTI | 201 | 4.57 | BC17-165 | GEN | M |
91 | COMMERCE | 317BAC20008 | AJIT KUMAR MISHRA | 358 | 7.79 | BC17-016 | GEN | M |
92 | COMMERCE | 317BAC20009 | AKSHAYA KUMAR NAIK | 203 | 4.64 | BC17-078 | SC | M |
93 | COMMERCE | 317BAC20012 | AMBARISH BARIK | 168 | 4 | BC17-166 | GEN | M |
94 | COMMERCE | 317BAC20016 | ANIL KUMAR SAMAL | 200 | 4.43 | BC17-136 | OBC | M |
95 | COMMERCE | 317BAC20017 | ANIMESH MOHAPATRA | 190 | 4 | BC17-051 | GEN | M |
96 | COMMERCE | 317BAC20019 | ASHISH KUMAR PRUSTY | 203 | 4.36 | BC17-050 | OBC | M |
97 | COMMERCE | 317BAC20020 | ASHUTOSH BEHERA | 305 | 6.64 | BC17-008 | SC | M |
98 | COMMERCE | 317BAC20022 | ASHUTOSH PRADHAN | 347 | 7.43 | BC17-007 | OBC | M |
99 | COMMERCE | 317BAC20024 | ASISH KUMAR BEURA | 282 | 5.79 | BC17-105 | GEN | M |
100 | COMMERCE | 317BAC20025 | BANISA SAMANTARAY | 329 | 6.71 | BC17-089 | Others | F |
101 | COMMERCE | 317BAC20026 | BIBEK KUMAR SAHOO | 244 | 5.14 | BC17-072 | OBC | M |
102 | COMMERCE | 317BAC20027 | BIDYUTPRAVA PALATASINGH | 223 | 4.71 | BC17-128 | GEN | F |
103 | COMMERCE | 317BAC20028 | BIJAN BISWABANDHU MISHRA | 291 | 6.57 | BC17-132 | GEN | M |
104 | COMMERCE | 317BAC20029 | BIJAYA KRUSHNA BEHERA | 288 | 6.36 | BC17-002 | Others | M |
105 | COMMERCE | 317BAC20031 | BISHNU PRASAD BIHARI | 171 | 4 | BC17-180 | OBC | M |
106 | COMMERCE | 317BAC20032 | BISHWARANJAN BEHURA | 235 | 4.93 | BC17-170 | GEN | M |
107 | COMMERCE | 317BAC20033 | BISWAJIT DAS | 198 | 4 | BC17-019 | GEN | M |
108 | COMMERCE | 317BAC20034 | BISWAJIT NAYAK | 260 | 5.86 | BC17-171 | OBC | M |
109 | COMMERCE | 317BAC20036 | BISWARANJAN SAHOO | 276 | 6 | BC17-001 | OBC | M |
110 | COMMERCE | 317BAC20040 | CHANDAN PRADHAN | 229 | 5.14 | BC17-144 | OBC | M |
111 | COMMERCE | 317BAC20042 | CHANDRASEKHAR RANA | 295 | 6.5 | BC17-011 | OBC | M |
112 | COMMERCE | 317BAC20044 | CHINMAYA MOHAPATRA | 173 | 4 | BC17-168 | GEN | M |
113 | COMMERCE | 317BAC20045 | DEBASHIS BARIK | 218 | 4.57 | BC17-177 | Others | M |
114 | COMMERCE | 317BAC20047 | DEBASHIS SAHOO | 261 | 5.57 | BC17-010 | OBC | M |
115 | COMMERCE | 317BAC20050 | DEBASISH MOHANTY | 239 | 4.79 | BC17-025 | OBC | M |
116 | COMMERCE | 317BAC20051 | DEEPAK KUMAR DAS | 201 | 4.43 | BC17-131 | GEN | M |
117 | COMMERCE | 317BAC20052 | DEEPAKRANJAN SETHY | 299 | 6.36 | BC17-101 | SC | M |
118 | COMMERCE | 317BAC20053 | DINESH KUMAR BADAJENA | 214 | 4.43 | BC17-152 | GEN | M |
119 | COMMERCE | 317BAC20057 | GYANARANJAN MOHARANA | 258 | 5.5 | BC17-040 | OBC | M |
120 | COMMERCE | 317BAC20058 | HRUSIKESH NAYAK | 289 | 6.43 | BC17-014 | OBC | M |
121 | COMMERCE | 317BAC20059 | JAGANNATH BEHERA | 278 | 5.93 | BC17-120 | SC | M |
122 | COMMERCE | 317BAC20060 | JAYARAM SWAIN | 184 | 4 | BC17-240 | GEN | M |
123 | COMMERCE | 317BAC20062 | JYOTI RANJAN SAHOO | 184 | 4 | BC17-182 | OBC | M |
124 | COMMERCE | 317BAC20064 | JYOTSNAMAYEE DASH | 336 | 7.5 | BC17-122 | GEN | F |
125 | COMMERCE | 317BAC20066 | KAPIL ROUT | 301 | 6.57 | BC17-062 | GEN | M |
126 | COMMERCE | 317BAC20068 | KULDEEP PRADHAN | 248 | 5.29 | BC17-129 | GEN | M |
127 | COMMERCE | 317BAC20069 | KUMAR SANU | 226 | 4.57 | BC17-127 | OBC | M |
128 | COMMERCE | 317BAC20070 | LIJARANI SAHOO | 245 | 5.5 | BC17-039 | OBC | F |
129 | COMMERCE | 317BAC20073 | MANAS RANJAN SAHOO | 344 | 7.43 | BC17-012 | OBC | M |
130 | COMMERCE | 317BAC20074 | MANOJ KUMAR BEDANTA | 293 | 6.36 | BC17-085 | Others | M |
131 | COMMERCE | 317BAC20075 | MOHAN KUMAR DAS | 265 | 5.86 | BC17-030 | GEN | M |
132 | COMMERCE | 317BAC20078 | NIRANJAN SAHOO | 174 | 4 | BC17-042 | OBC | M |
133 | COMMERCE | 317BAC20079 | PABITRA BEHERA | 261 | 5.79 | BC17-116 | GEN | M |
134 | COMMERCE | 317BAC20081 | PADMAJA PATNAIK | 232 | 4.93 | BC17-035 | GEN | F |
135 | COMMERCE | 317BAC20083 | PARAMANANDA BHOI | 295 | 6.43 | BC17-113 | SC | M |
136 | COMMERCE | 317BAC20085 | PRADOSH KUMAR BARIK | 259 | 5.71 | BC17-108 | OBC | M |
137 | COMMERCE | 317BAC20086 | PRADOSH KUMAR MANTRY | 249 | 5.71 | BC17-020 | GEN | M |
138 | COMMERCE | 317BAC20088 | PRASANTA BEHERA | 309 | 6.64 | BC17-009 | OBC | M |
139 | COMMERCE | 317BAC20089 | PRATIVA RAUTARAY | 262 | 5.36 | BC17-138 | Others | F |
140 | COMMERCE | 317BAC20090 | PRINCE SWAIN | 335 | 7.21 | BC17-021 | OBC | M |
141 | COMMERCE | 317BAC20091 | PRITIMAYEE SAHOO | 198 | 4.5 | BC17-124 | OBC | F |
142 | COMMERCE | 317BAC20093 | PRIYADARSINI MANTRI | 219 | 4.57 | BC17-173 | Others | F |
143 | COMMERCE | 317BAC20094 | PUJA MAHARANA | 279 | 6.21 | BC17-246 | OBC | F |
144 | COMMERCE | 317BAC20095 | PURNA CHANDRA DEBATA | 304 | 6.57 | BC17-018 | OBC | M |
145 | COMMERCE | 317BAC20096 | PURNA CHANDRA JETHI | 237 | 4.86 | BC17-176 | OBC | M |
146 | COMMERCE | 317BAC20097 | RAJA JYOTI RANJAN MOHAPATRA | 273 | 5.93 | BC17-114 | OBC | M |
147 | COMMERCE | 317BAC20098 | RAJAT KUMAR BEHERA | 197 | 4.29 | BC17-134 | GEN | M |
148 | COMMERCE | 317BAC20099 | RAJESH KUMAR SAHOO | 217 | 4.57 | BC17-135 | OBC | M |
149 | COMMERCE | 317BAC20100 | RAJESH MANTRI | 216 | 4.29 | BC17-028 | OBC | M |
150 | COMMERCE | 317BAC20101 | RAKESH KUMAR BEURA | 174 | 4 | BC17-026 | GEN | M |
151 | COMMERCE | 317BAC20102 | RAKESH KUMAR SWAIN | 183 | 4.21 | BC17-186 | OBC | M |
152 | COMMERCE | 317BAC20104 | RANJIT BAL | 274 | 5.93 | BC17-179 | Others | M |
153 | COMMERCE | 317BAC20105 | RASHMITA NAYAK | 326 | 7.07 | BC17-068 | GEN | F |
154 | COMMERCE | 317BAC20106 | RASMIRANJAN SAMAL | 240 | 5.14 | BC17-178 | Others | M |
155 | COMMERCE | 317BAC20108 | ROJALIN BEHERA | 223 | 4.36 | BC17-109 | GEN | F |
156 | COMMERCE | 317BAC20110 | SAMBIT KUMAR SENAPATI | 391 | 8.21 | BC17-022 | OBC | M |
157 | COMMERCE | 317BAC20111 | SANATANA SAHOO | 262 | 5.86 | BC17-065 | GEN | M |
158 | COMMERCE | 317BAC20112 | SANGRAM MAJHI | 232 | 5.29 | BC17-137 | OBC | M |
159 | COMMERCE | 317BAC20113 | SANTOS PATRA | 302 | 6.57 | BC17-017 | GEN | M |
160 | COMMERCE | 317BAC20115 | SANTOSH KUMAR PRADHAN | 202 | 4.43 | BC17-169 | OBC | M |
161 | COMMERCE | 317BAC20117 | SATYABRATA MOHAPATRA | 264 | 5.57 | BC17-053 | OBC | M |
162 | COMMERCE | 317BAC20118 | SATYAJIT MOHANTY | 281 | 6.14 | BC17-143 | GEN | M |
163 | COMMERCE | 317BAC20120 | SEPHALI BALIARSINGH | 185 | 4 | BC17-243 | GEN | F |
164 | COMMERCE | 317BAC20122 | SIBUNA PATRA | 277 | 6 | BC17-140 | GEN | M |
165 | COMMERCE | 317BAC20123 | SIDHARTH MAHARANA | 299 | 6.43 | BC17-090 | OBC | M |
166 | COMMERCE | 317BAC20124 | SIDHESWAR RANA | 289 | 6.5 | BC17-162 | GEN | M |
167 | COMMERCE | 317BAC20125 | SMRUTI RANJAN BISWAL | 268 | 5.86 | BC17-111 | GEN | M |
168 | COMMERCE | 317BAC20127 | SOMYA RANJAN | 199 | 4.43 | BC17-139 | GEN | M |
169 | COMMERCE | 317BAC20128 | SOUMYA SUBHANKAR PRIYADARSHI | 239 | 5.43 | BC17-104 | GEN | M |
170 | COMMERCE | 317BAC20129 | SOURAV DEBATA | 243 | 5.43 | BC17-074 | GEN | M |
171 | COMMERCE | 317BAC20130 | SOURAV STHITAPRAGYAN PANDA | 187 | 4.21 | BC17-081 | Others | M |
172 | COMMERCE | 317BAC20132 | SRITAM MAHAPATRA | 382 | 8.21 | BC17-004 | Others | M |
173 | COMMERCE | 317BAC20133 | SUJATA SAMAL | 230 | 5.29 | BC17-241 | OBC | F |
174 | COMMERCE | 317BAC20135 | SUMAN CHOUDHURY | 354 | 7.64 | BC17-047 | OBC | F |
175 | COMMERCE | 317BAC20138 | SURESH BARAL | 253 | 5.57 | BC17-079 | OBC | M |
176 | COMMERCE | 317BAC20139 | SURYAKANTA BEHERA | 204 | 4.64 | BC17-250 | OBC | M |
177 | COMMERCE | 317BAC20140 | SURYAPRATAP NAYAK | 214 | 4.43 | BC17-158 | GEN | M |
178 | COMMERCE | 317BAC20142 | SUSHANTA DAS | 219 | 4.64 | BC17-052 | OBC | M |
179 | COMMERCE | 317BAC20144 | SUSMITA DAS | 260 | 5.29 | BC17-031 | GEN | F |
180 | COMMERCE | 317BAC20145 | SUSMITA PATARA | 304 | 6.79 | BC17-036 | GEN | F |
181 | COMMERCE | 317BAC20146 | SWADHIN MOHAPATRA | 220 | 5.07 | BC17-092 | GEN | M |
182 | COMMERCE | 317BAC20148 | TAPAN KUMAR BARIK | 358 | 7.86 | BC17-005 | OBC | M |
183 | COMMERCE | 317BAC20149 | TAPAS PRADHAN | 391 | 8.21 | BC17-003 | OBC | M |
184 | COMMERCE | 317BAC20150 | TIKANA NAYAK | 197 | 4.43 | BC17-175 | GEN | M |
185 | COMMERCE | 317BAC20151 | TIPYA PRAKASH KHATUA | 264 | 5.71 | BC17-048 | Others | M |
186 | COMMERCE | 317BAC20153 | UMASANKAR ROUTRA | 291 | 6.36 | BC17-054 | GEN | M |
187 | COMMERCE | 317BAC20156 | PRANGYADIPT SAMANTARAY | 294 | 6.14 | BC17-257 | GEN | M |
188 | COMMERCE | 317BAC21001 | ABHINASH PATTANAYAK | 281 | 6.21 | BC17-253 | GEN | M |
189 | COMMERCE | 317BAC21004 | ASHISH MANTRY | 260 | 5.36 | BC17-252 | GEN | M |
190 | COMMERCE | 317BAC21006 | BADAL KUMAR SAHOO | 189 | 4.21 | BC17-227 | OBC | M |
191 | COMMERCE | 317BAC21012 | BISWAJIT SAMANTARAY | 230 | 5.07 | BC17-197 | Others | M |
192 | COMMERCE | 317BAC21013 | DEBIDATTA MISHRA | 223 | 5.07 | BC17-221 | GEN | M |
193 | COMMERCE | 317BAC21014 | DINABANDHU MOHANTY | 204 | 4.21 | BC17-215 | Others | M |
194 | COMMERCE | 317BAC21015 | DURGA PRASAD SENAPATI | 224 | 4.86 | BC17-196 | OBC | M |
195 | COMMERCE | 317BAC21016 | GOBINDA CHANDRA NAYAK | 178 | 4 | BC17-226 | OBC | M |
196 | COMMERCE | 317BAC21017 | JANMEJAYA SUNDARA | 183 | 4 | BC17-213 | GEN | M |
197 | COMMERCE | 317BAC21020 | LAXMIPRIYA ROUT | 195 | 4.21 | BC17-199 | GEN | F |
198 | COMMERCE | 317BAC21021 | MANTU PRUSTY | 208 | 4.14 | BC17-201 | GEN | M |
199 | COMMERCE | 317BAC21022 | MAUSUMI ROUT | 227 | 5 | BC17-192 | GEN | F |
200 | COMMERCE | 317BAC21023 | MONALISA MISHRA | 292 | 6.36 | BC17-206 | GEN | F |
201 | COMMERCE | 317BAC21025 | PABITRA KUMAR JENA | 302 | 6.43 | BC17-232 | Others | M |
202 | COMMERCE | 317BAC21028 | PRAJNA PARAMITA DALABEHERA | 238 | 4.86 | BC17-063 | GEN | F |
203 | COMMERCE | 317BAC21030 | RADHANATH SAMAL | 237 | 5.07 | BC17-198 | Others | M |
204 | COMMERCE | 317BAC21031 | RAJENDRA PRADHAN | 262 | 5.79 | BC17-203 | OBC | M |
205 | COMMERCE | 317BAC21035 | RASMITA BARIK | 315 | 7.21 | BC17-193 | GEN | F |
206 | COMMERCE | 317BAC21036 | SAMBIT KUMAR MAHARANA | 250 | 5.64 | BC17-204 | OBC | M |
207 | COMMERCE | 317BAC21040 | SANGRAM KUMAR SAHOO | 207 | 4.21 | BC17-189 | OBC | M |
208 | COMMERCE | 317BAC21045 | SATABDI MISHRA | 226 | 5 | BC17-214 | GEN | F |
209 | COMMERCE | 317BAC21047 | SHAIK RIJUWAN | 187 | 4 | BC17-229 | GEN | M |
210 | COMMERCE | 317BAC21050 | SOUMYA RANJAN PANDA | 304 | 6.36 | BC17-187 | GEN | M |
211 | COMMERCE | 317BAC21053 | SUBRAT PRASAD NAYAK | 236 | 5 | BC17-190 | OBC | M |
212 | COMMERCE | 317BAC21054 | SUCHISMITA CHHATOI | 198 | 4.21 | BC17-194 | Others | F |
213 | COMMERCE | 317BAC21056 | TAPAN KUMAR GOCHHI | 281 | 6 | BC17-237 | OBC | M |
214 | COMMERCE | 317BAC21057 | TRIJAYA KUMAR SWAIN | 184 | 4.21 | BC17-247 | GEN | M |
215 | COMPUTERSCIENCE | 217BAC15001 | ABHISHEK SAHOO | 330 | 7.29 | BS17-385 | OBC | M |
216 | COMPUTERSCIENCE | 217BAC15002 | BARENDRA NAYAK | 375 | 8.14 | BS17-338 | GEN | M |
217 | COMPUTERSCIENCE | 217BAC15003 | BIKASH BISWAL | 338 | 7.57 | BS17-404 | GEN | M |
218 | COMPUTERSCIENCE | 217BAC15004 | DEEPSUNDAR ROUT | 325 | 7 | BS17-281 | GEN | M |
219 | COMPUTERSCIENCE | 217BAC15005 | PADMAJA PRIYADARSINEE | 350 | 7.5 | BS17-443 | GEN | F |
220 | COMPUTERSCIENCE | 217BAC15006 | PIYUSH LENKA | 299 | 6.79 | BS17-408 | GEN | M |
221 | COMPUTERSCIENCE | 217BAC15007 | RASHMIRANJAN MOHANTY | 300 | 6.79 | BS17-440 | GEN | M |
222 | COMPUTERSCIENCE | 217BAC15008 | RITESH KUMAR NAYAK | 351 | 7.79 | BS17-010 | Others | M |
223 | COMPUTERSCIENCE | 217BAC15009 | SALONI BEHERA | 280 | 6.14 | BS17-467 | GEN | F |
224 | COMPUTERSCIENCE | 217BAC15010 | SATYABRATA BEHERA | 280 | 6.36 | BS17-226 | OBC | M |
225 | COMPUTERSCIENCE | 217BAC15011 | SAYAL PRADHAN | 357 | 7.93 | BS17-398 | GEN | F |
226 | COMPUTERSCIENCE | 217BAC15012 | SONALI MISHRA | 355 | 7.93 | BS17-413 | GEN | F |
227 | COMPUTERSCIENCE | 217BAC15013 | SUBHRANSU MUDULI | 358 | 7.71 | BS17-209 | Others | M |
228 | COMPUTERSCIENCE | 217BAC15014 | SUCHISMITA GURU | 333 | 7.36 | BS17-353 | OBC | F |
229 | COMPUTERSCIENCE | 217BAC15016 | SUPRAVA PRIYADARSHINI | 381 | 8.14 | BS17-305 | GEN | F |
230 | COMPUTERSCIENCE | 217BAC15017 | SURYAKANTA BISWAL | 339 | 7.5 | BS17-358 | Others | M |
231 | COMPUTERSCIENCE | 217BAC15018 | SUSHANTA KUMAR DEBATA | 351 | 7.5 | BS17-246 | OBC | M |
232 | COMPUTERSCIENCE | 217BAC15019 | SUSHIL KUMAR SAHOO | 305 | 6.79 | BS17-423 | Others | M |
233 | ECONOMICS | 117BAC01002 | ADITYA NARAYAN SAMAL | 223 | 5.07 | BA17-337 | Others | M |
234 | ECONOMICS | 117BAC01004 | ANIL NAYAK | 239 | 5.29 | BA17-382 | Others | M |
235 | ECONOMICS | 117BAC01005 | ANITA PANDA | 307 | 6.71 | BA17-134 | GEN | F |
236 | ECONOMICS | 117BAC01007 | AUROSRITA PANDA | 274 | 5.93 | BA17-327 | GEN | F |
237 | ECONOMICS | 117BAC01009 | BHARAT SWAIN | 212 | 4.64 | BA17-311 | OBC | M |
