| Sl No. | Description | PDF Download |
|---|
Admission Rules & Regulations
| Particulars | ARTS | SCIENCE | COMMERCE | |
| Academic Fees | 30 | 30 | 30 | |
| Admission Fees | 10 | 11 | 10 | |
| Affilication Fees | 20 | 20 | 20 | |
| CDC Fees | 10 | 10 | 10 | |
| College Registration Fees | 100 | 100 | 100 | |
| College Calender / Magazine | 100 | 100 | 100 | |
| College Development Fees | 5300 | 5300 | 5300 | |
| Examination Fees | 1200 | 1200 | 1200 | |
| Common Room | 10 | 10 | 10 | |
| Corups Fund | 625 | 625 | 625 | |
| Cultural Association | 0 | 0 | 0 | |
| Cycle Stand | 20 | 20 | 20 | |
| DSA | 0 | 0 | 0 | |
| E-Education /Govemance / Wi-Fi | 69 | 69 | 69 | |
| EMH Fees for new entrance | 0 | 0 | 0 | |
| Faculty Welfare | 10 | 10 | 10 | |
| General Insurance | 6 | 6 | 6 | |
| Honours Fees | 300 | 300 | 300 | |
| IdentityCardv / Library Card | 50 | 50 | 50 | |
| Student Medical / Fast Aid | 10 | 10 | 10 | |
|
Library Development / Labortary Development and Caution Money |
55 | 275 | 55 | |
| Migration Fees | 50 | 50 | 50 | |
| NCC /Rover & Ranger Fees | 30 | 30 | 30 | |
| NSS | 25 | 25 | 25 | |
| Proctoria & Attendance Fees | 15 | 15 | 15 | |
| Sanskrit Flag Day /Jayanti /Anniversary | 125 | 125 | 125 | |
| Seminar Fees | 100 | 100 | 100 | |
| Social Services Guide | 0 | 0 | 0 | |
| Sports Fees | 60 | 60 | 60 | |
| Student Aid Fund / Allumni Fund | 15 | 15 | 15 | |
| Student Union / College Election | 0 | 0 | 0 | |
| Syllabus / Lesson / Time Table | 150 | 150 | 150 | |
| Yourth Red Cross | 25 | 25 | 25 | |
| Academic Development Fees | 1000 | 1000 | 1000 | |
| SAMS Maintenance Fees | 250 | 250 | 250 | |
| GRAND TOTAL | 9770 | 9980 | 9770 | |
